Welcome to the Sim Racing Design forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our downloads and other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact contact us.

Once registered, you will be able to:
  • View private areas
  • Download cars,templates etc..
  • Use our image hosting service.
  • Discuss new topics you feel are needed in the sim racing community
  • Post your creations and get feedback from our members
  • View current news and participate in new and exciting contests
  • Private message and communicate with the crew
Register Today!
NASCAR Discussion NASCAR specific forum. Talk about your favorite drivers, discuss races or just shoot the breeze with fellow NASCAR fans.

Reply
Thread Tools  
  #81 (permalink) Old 01-13-2008
Sim Racing Design Member
 
nbaker9-91's Avatar
 
Join Date: Dec 2006
Posts: 1,388
Rep Power: 149
nbaker9-91 is just really nice nbaker9-91 is just really nice
Send a message via AIM to nbaker9-91
nbaker9-91 is offline  
Default  
It makes crunchy M&M's lol

He'll take that ugly paint and give it a victory or two. Possibly at Daytona or Talladega. 10-20 in points
__________________
SRD's official Douchebag!
http://www.freewebs.com/nbaker9-91/
http://johnsondesigns.freephpnuke.org
Reply With Quote
Sponsored Links
  #82 (permalink) Old 01-13-2008
Fenway Faithful
 
Mike24's Avatar
 
Join Date: Mar 2007
Location: Boston, MA
Age: 18
Posts: 2,815
Rep Power: 299
Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of

Mike24 is offline  
Default  
Full '08 CTS Daytona Testing Speed Charts



Jan. 13 Session

Pos. No. Name Make Best Time Best Speed

1. 9B Justin Marks Toyota 48.457 185.732
2. 33A Ron Hornaday Chevrolet 48.540 185.414
3. 8A Chad McCumbee Chevrolet 48.563 185.326
4. 60A Terry Cook Toyota 48.606 185.162
5. 30A Todd Bodine Toyota 48.608 185.155
6. 59A Ted Musgrave Toyota 48.704 184.790
7. 5A Mike Skinner Toyota 48.742 184.646
8. 21A Jon Wood Ford 48.749 184.619
9. 22A Phillip McGilton Toyota 48.802 184.419
10. 88A Matt Crafton Chevrolet 48.892 184.079
11. 13A Shelby Howard Chevrolet 48.931 183.932
12. 2A Jack Sprague Chevrolet 48.958 183.831
13. 29A Scott Lynch Dodge 49.231 182.812
14. 7A Andy Lally Chevrolet 49.251 182.737
15. 18A Dennis Setzer Dodge 49.277 182.641
16. 20A Scott Lagasse Jr. Ford 49.377 182.271
17. 99A Erik Darnell Ford 49.380 182.260
18. 2B Jack Sprague Chevrolet 49.585 181.507
19. 11B David Starr Toyota 49.730 180.977
20. 46B Erin Crocker Chevrolet 49.799 180.727
21. 4A Stacy Compton Dodge 49.914 180.310
22. 23B Johnny Benson Toyota 49.992 180.029
23. 14B Rick Crawford Ford 51.232 175.671
24. 53 Justin Hobgood Chevrolet 51.745 173.930
25. 10B Brendan Gaughan Ford 52.005 173.060






Jan. 12 Morning Session

Pos. No. Name Make Best Time Best Speed

1 99A Erik Darnell Ford 50.407 178.547
2 29A Scott Lynch Dodge 50.469 178.327
3 5A Mike Skinner Toyota 50.621 177.792
4 9A Justin Marks Toyota 50.809 177.134
5 4A Stacy Compton Dodge 50.897 176.828
6 13A Shelby Howard Chevrolet 51.125 176.039
7 30A Todd Bodine Toyota 51.136 176.001
8 60A Terry Cook Toyota 51.244 175.630
9 88A Matt Crafton Chevrolet 51.264 175.562
10 8A Chad McCumbee Chevrolet 51.275 175.524
11 30B Todd Bodine Toyota 51.288 175.480
12 2A Jack Sprague Chevrolet 51.304 175.425
13 33A Ron Hornaday Chevrolet 51.340 175.302
14 18A Stacy Compton Dodge 51.381 175.162
15 14A Rick Crawford Ford 51.382 175.159
16 7A Andy Lally Chevrolet 51.393 175.121
17 60B Terry Cook Toyota 51.422 175.022
18 22A Phillip McGilton Toyota 51.435 174.978
19 21A Jon Wood Ford 51.533 174.645
20 46A Erin Crocker Chevrolet 51.586 174.466
21 23B Johnny Benson Toyota 51.654 174.236
22 07A Shane Sieg Chevrolet 51.711 174.044
23 19A Brian Scott Chevrolet 51.728 173.987
24 08A Jason White Dodge 51.738 173.953
25 16A Derrike Cope Chevrolet 51.747 173.923
26 51A Kyle Busch Toyota 51.768 173.853
27 11B David Starr Toyota 51.798 173.752
28 08B Shane Sieg Chevrolet 51.848 173.584
29 51B Kyle Busch Toyota 51.922 173.337
30 20A Scott Lagasse Jr. Ford 51.990 173.110
31 10A Brendan Gaughan Ford 52.139 172.616
32 20B Scott Lagasse Jr. Ford 52.171 172.510
33 28A Wayne Edwards Chevrolet 52.608 171.077
34 53 Justin Hobgood Chevrolet 52.826 170.371




Jan. 12 Afternoon Session

Pos. No. Name Make Best Time Best Speed

1. 21A Jon Wood Ford 48.825 184.332
2. 30A Todd Bodine Toyota 48.976 183.763
3. 14A Rick Crawford Ford 48.992 183.703
4. 9A Justin Marks Toyota 49.017 183.610
5. 33A Ron Hornaday Chevrolet 49.109 183.266
6. 5A Mike Skinner Toyota 49.113 183.251
7. 4A Stacy Compton Dodge 49.133 183.176
8. 23B Johnny Benson Toyota 49.134 183.173
9. 07A Shane Sieg Chevrolet 49.166 183.053
10. 33B Ron Hornaday Chevrolet 49.173 183.027
11. 8A Chad McCumbee Chevrolet 49.180 183.001
12. 60A Terry Cook Toyota 49.222 182.845
13. 59A Ted Musgrave Toyota 49.223 182.841
14. 13A Shelby Howard Chevrolet 49.226 182.830
15. 99A Erik Darnell Ford 49.234 182.801
16. 2A Jack Sprague Chevrolet 49.256 182.719
17. 29A Scott Lynch Dodge 49.301 182.552
18. 88A Matt Crafton Chevrolet 49.320 182.482
19. 08A Jason White Chevrolet 49.325 182.463
20. 14B Rick Crawford Ford 49.388 182.231
21. 10A Brendan Gaughan Ford 49.421 182.109
22. 9B Justin Marks Toyota 49.438 182.046
23. 16A Derrike Cope Chevrolet 49.461 181.962
24. 51A Kyle Busch Toyota 49.467 181.939
25. 18A Dennis Setzer Dodge 49.488 181.862
26. 22A Phillip McGilton Toyota 49.527 181.719
27. 60B Terry Cook Toyota 49.570 181.561
28. 28A Wayne Edwards Chevrolet 49.723 181.003
29. 7A Andy Lally Chevrolet 49.724 180.999
30. 46B Erin Crocker Chevrolet 49.732 180.970
31. 11B David Starr Toyota 49.804 180.708
32. 46A Erin Crocker Chevrolet 50.172 179.383
33. 10B Brendan Gaughan Ford 50.186 179.333
34. 19A Brian Scott Chevrolet 50.296 178.941
35. 20A Scott Lagasse Jr. Ford 50.425 178.483
36. 2B Jack Sprague Chevrolet 51.519 174.693
37. 51B Kyle Busch Toyota 51.523 174.679
38. 53 Justin Hobgood Chevrolet 52.787 170.497






Jan. 11 Morning Session

Pos. No. Name Make Best Time Best Speed

1 99A Erik Darnell Ford 50.727 177.420
2 6A Colin Braun Ford 50.908 176.790
3 09A Joey Clanton Ford 50.989 176.509
4 7A Andy Lally Chevrolet 50.989 176.509
5 18A Stacy Compton Dodge 50.990 176.505
6 4A Stacy Compton Dodge 51.076 176.208
7 29A Scott Lynch Dodge 51.178 175.857
8 33B Ron Hornaday Chevrolet 51.343 175.292
9 13A Shelby Howard Chevrolet 51.353 175.258
10 5A Mike Skinner Toyota 51.381 175.162
11 88A Matt Crafton Chevrolet 51.427 175.005
12 22A Phillip McGilton Toyota 51.440 174.961
13 14A Rick Crawford Ford 51.479 174.829
14 21A Jon Wood Ford 51.570 174.520
15 5B Mike Skinner Toyota 51.589 174.456
16 23B Johnny Benson Toyota 51.621 174.348
17 08A Jason White Dodge 51.623 174.341
18 07A Shane Sieg Chevrolet 51.653 174.240
19 46B Erin Crocker Chevrolet 51.682 174.142
20 2B Jack Sprague Chevrolet 51.708 174.054
21 8A Chad McCumbee Chevrolet 51.809 173.715
22 16A Brian Scott Chevrolet 51.884 173.464
23 33A Ron Hornaday Chevrolet 51.943 173.267
24 2A Jack Sprague Chevrolet 52.000 173.077
25 19A Derrike Cope Chevrolet 52.022 173.004
26 14B Rick Crawford Ford 52.097 172.755
27 59A Ted Musgrave Toyota 52.109 172.715
28 10A Brendan Gaughan Ford 52.129 172.649
29 11A David Starr Toyota 52.176 172.493
30 20B Scott Lagasse Jr. Ford 52.221 172.344
31 51B Kyle Busch Toyota 52.243 172.272
32 20A Scott Lagasse Jr. Ford 52.302 172.078
33 28A Wayne Edwards Chevrolet 52.328 171.992
34 51A Kyle Busch Toyota 54.649 164.687




Jan. 11 Afternoon Session

Pos. No. Name Make Best Time Best Speed

1. 10A Brendan Gaughan Ford 48.744 184.638
2. 7A Andy Lally Chevrolet 48.753 184.604
3. 09A Joey Clanton Ford 48.804 184.411
4. 11A David Starr Toyota 48.809 184.392
5. 30A Todd Bodine Toyota 48.910 184.011
6. 21A Jon Wood Ford 48.946 183.876
7. 51B Kyle Busch Toyota 49.093 183.326
8. 19A Derrike Cope Chevrolet 49.105 183.281
9. 99A Erik Darnell Ford 49.118 183.232
10. 59A Ted Musgrave Toyota 49.272 182.660
11. 5A Mike Skinner Toyota 49.288 182.600
12. 6A Colin Braun Ford 49.385 182.242
13. 10B Brendan Gaughan Ford 49.484 181.877
14. 88A Matt Crafton Chevrolet 49.557 181.609
15. 13A Shelby Howard Chevrolet 49.565 181.580
16. 5B Mike Skinner Toyota 49.568 181.569
17. 14A Rick Crawford Ford 49.748 180.912
18. 23B Johnny Benson Toyota 49.770 180.832
19. 07A Shane Sieg Chevrolet 49.777 180.806
20. 18A Stacy Compton Dodge 49.785 180.777
21. 29A Scott Lynch Dodge 49.942 180.209
22. 28A Wayne Edwards Chevrolet 50.003 179.989
23. 4A Stacy Compton Dodge 50.012 179.957
24. 9A Justin Marks Toyota 50.321 178.852
25. 08A Jason White Dodge 50.577 177.946
26. 08B Jason White Chevrolet 50.951 176.640
27. 60B Terry Cook Toyota 51.076 176.208
28. 46A Erin Crocker Chevrolet 51.197 175.792
29. 22A Phillip McGilton Toyota 51.275 175.524
30. 8A Chad McCumbee Chevrolet 51.284 175.493
31. 33A Ron Hornaday Chevrolet 51.321 175.367
32. 60A Terry Cook Toyota 51.419 175.033
33. 2A Jack Sprague Chevrolet 51.500 174.757
34. 20B Scott Lagasse Jr. Ford 51.621 174.348
35. 16A Brian Scott Chevrolet 51.649 174.253
36. 14B Rick Crawford Ford 51.652 174.243
37. 51A Kyle Busch Toyota 51.695 174.098
38. 46B Erin Crocker Chevrolet 51.771 173.842
39. 53 Justin Hobgood Chevrolet 53.016 169.760
__________________
________________________________________________
"Failure is not an option." -Apollo 13
"Life is a team sport." -Hendrick Marrow Foundation
"Never talk about politics or Dale Jr. in mixed company...you'll always offend someone..."


Jeff Gordon (6-Time Champion): '95, '97, '98, '01, '04, '07
Reply With Quote
  #83 (permalink) Old 01-13-2008
Administrator
 
Join Date: Apr 2007
Posts: 3,260
Rep Power: 361
Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute
Send a message via AIM to Jason Roush Send a message via MSN to Jason Roush
Jason Roush is offline  
Default  
Shouldn't the trucks be in a thread by themselves instead of the cup?
Reply With Quote
  #84 (permalink) Old 01-13-2008
Taking a break
 
Batman1138's Avatar
 
Join Date: Jan 2007
Location: CT
Age: 22
Posts: 1,800
Rep Power: 194
Batman1138 is a name known to all Batman1138 is a name known to all Batman1138 is a name known to all Batman1138 is a name known to all

Batman1138 is online now  
Default  
Kyle Busch wins 3 races, makes the chase, finishes in the top 5.
__________________
I'm taking a break for the time being. I won't be posting in the forums that much or painting at all. I'll be back in 09!
Reply With Quote
  #85 (permalink) Old 01-13-2008
Fenway Faithful
 
Mike24's Avatar
 
Join Date: Mar 2007
Location: Boston, MA
Age: 18
Posts: 2,815
Rep Power: 299
Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of

Mike24 is offline  
Default  
Quote:
Originally Posted by Jason Roush View Post
Shouldn't the trucks be in a thread by themselves instead of the cup?
While this is mainly a preview of Sprint Cup 2008, its a preview thread for Trucks and Nationwide too. Their previews will be summerized into one post a piece after the team by team analysis of Cup is done.
__________________
________________________________________________
"Failure is not an option." -Apollo 13
"Life is a team sport." -Hendrick Marrow Foundation
"Never talk about politics or Dale Jr. in mixed company...you'll always offend someone..."


Jeff Gordon (6-Time Champion): '95, '97, '98, '01, '04, '07
Reply With Quote
  #86 (permalink) Old 01-13-2008
Administrator
 
Join Date: Apr 2007
Posts: 3,260
Rep Power: 361
Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute Jason Roush has a reputation beyond repute
Send a message via AIM to Jason Roush Send a message via MSN to Jason Roush
Jason Roush is offline  
Default  
Ahh
Reply With Quote
  #87 (permalink) Old 01-13-2008
Sim Racing Design Member
 
jaqua99's Avatar
 
Join Date: Nov 2007
Age: 16
Posts: 333
Rep Power: 38
jaqua99 has a spectacular aura about

jaqua99 is offline  
Default  
kyle busch wins one or two races, he'll be on the bubble and make the chase. finish 8-12 in points
Reply With Quote
  #88 (permalink) Old 01-13-2008
Fenway Faithful
 
Mike24's Avatar
 
Join Date: Mar 2007
Location: Boston, MA
Age: 18
Posts: 2,815
Rep Power: 299
Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of Mike24 has much to be proud of

Mike24 is offline  
Default  
2008 Preview
#: 19
Driver: Elliott Sadler
Sponsor: Best Buy
Make: Dodge Charger
Team: Gillett Evernham Motorsports
2008 Scheme:


Predictions for 2008: A one time Chase driver and a two time chase team fell on hard times in 2007, posting only two top 10 finishes and a 25th place finish in points. Very disappointing, considering what both team and driver have proven that they can do. Elliott Sadler hasn't won since 2004, when he "top tenned" his way to the chase. Sadler is a talented driver with a nostalgic, hard-nosed driving style. He won't tear up many cars by pushing them too far, but he won't win many races. He just consistent. Unfortunately, he was consistently bad, as was the rest of GEM in 2007. In order for Sadler to rediscover his potential for success, GEM must pick itself up in 2008, and must be resurgant, and I think they will. In 2008, the 19 team will return to being the top dog at GEM, and Sadler will be the comeback driver of 2008, posting a win and finishing between 13th and 20th in points, but most importantly, he'll start top tenning again, finishing with between 10-15 of those.


Please contibute your predictions and comments for this driver, but please remember to be respectful of other's opinions, and keep it clean.

Tomorrow: #20 Tony Stewart
__________________
________________________________________________
"Failure is not an option." -Apollo 13
"Life is a team sport." -Hendrick Marrow Foundation
"Never talk about politics or Dale Jr. in mixed company...you'll always offend someone..."


Jeff Gordon (6-Time Champion): '95, '97, '98, '01, '04, '07
Reply With Quote
  #89 (permalink) Old 01-13-2008
Taking a break
 
Batman1138's Avatar
 
Join Date: Jan 2007
Location: CT
Age: 22
Posts: 1,800
Rep Power: 194
Batman1138 is a name known to all Batman1138 is a name known to all Batman1138 is a name known to all Batman1138 is a name known to all

Batman1138 is online now  
Default  
I think GEM will do about the same they did in 07, just got that feeling
__________________
I'm taking a break for the time being. I won't be posting in the forums that much or painting at all. I'll be back in 09!
Reply With Quote
  #90 (permalink) Old 01-14-2008
Sim Racing Design Member
 
nbaker9-91's Avatar
 
Join Date: Dec 2006
Posts: 1,388
Rep Power: 149
nbaker9-91 is just really nice nbaker9-91 is just really nice
Send a message via AIM to nbaker9-91
nbaker9-91 is offline  
Default  
Elliott Sadler struggled a lot in 2007, but now that the COT (now COT) will be running all season, I could see him 15-25th in points a few top 5s possibly a win.
__________________
SRD's official Douchebag!
http://www.freewebs.com/nbaker9-91/
http://johnsondesigns.freephpnuke.org
Reply With Quote
Reply

Bookmarks

« Previous Thread | Next Thread »
LinkBacks (?)
LinkBack to this Thread: http://www.simracingdesign.com/nascar-discussion/3602-2008-nascar-sprint-cup-series-srd-preview-thread.html
Posted By For Type Date
Sim Racing Design - Your source for Sim Racing add-ons This thread Refback 01-04-2008 09:47 PM


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On