- Messages
- 790
- Reaction score
- 335
I really liked labontefanboy's NASCAR season, as have many others, so I decided that I might do the same thing. The first seven races have been done already, and will be without pictures and number bubbles (you'll see what I mean later on.) except for Nashville (7th race). I'll probably edit it some other time but right now I'm tired so I will do what I can. Not all of these were run the full normal distance because i didn't want to do the whole race. Also thinking about doing a exhibition called The Busch Clash 4 Cash, with cars lower than 20th in the points racing for money.
The season has had 7 different winners for 7 different races. The season opener found Scott Riggs taking his first win in his first start at Daytona, leading only 1 lap. Jack Sprague lead the most laps with 6, but wound up 5th. Dale Earnhardt, Jr. held station and finished where he started, 4th. Jordan Clarke Finished 22 in his debut. (That's me!!!)
2002 EAS/GNC Live Well 250
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 20 10 S Riggs 182.581 20 1 180 Running
2 38 46 A Lewis, Jr. -0.11 20 0 170 Running
3 9 5 R Hendrick -0.11 20 4 170 Running
4 4 3 D Earnhardt, Jr. -0.20 20 0 160 Running
5 16 24 J Sprague -0.31 20 6* 165 Running
6 27 12 K Earnhardt -0.31 20 0 150 Running
7 1 87 J Nemechek -0.39 20 0 146 Running
8 21 27 J McMurray -0.50 20 0 142 Running
9 17 99 M Waltrip -0.61 20 0 138 Running
10 6 59 S Compton -0.92 20 0 134 Running
11 5 88 J Fuller -1.20 20 0 130 Running
12 30 19 T Sauter -1.55 20 0 127 Running
13 31 92 A Houston -1.94 20 0 124 Running
14 11 37 J Purvis -2.06 20 0 121 Running
15 15 57 J Keller -2.57 20 2 123 Running
16 33 54 K Denton -2.85 20 0 115 Running
17 28 48 K Wallace -4.73 20 0 112 Running
18 29 23 S Wimmer -4.84 20 0 109 Running
19 13 47 S Hmiel -5.08 20 0 106 Running
20 10 21 J Green -5.47 20 4 108 Running
21 35 71 K Lepage -14.98 20 0 100 Running
22 43 94 J Clarke -20.42 20 0 97 Running
23 12 17 M Kenseth -20.74 20 0 94 Running
24 39 63 S Hall -20.84 20 0 91 Running
25 19 18 M McLaughlin -24.85 20 0 88 Running
26 23 60 G Biffle -24.93 20 0 85 Running
27 24 26 L Amick -25.10 20 0 82 Running
28 34 86 J Fultz -25.21 20 0 79 Running
29 41 49 K Shelmerdine -25.28 20 0 76 Running
30 32 95 S Marlin -25.38 20 0 73 Running
31 40 77 A Kirby -25.98 20 0 70 Running
32 7 2 J Sauter -33.83 20 0 67 Running
33 18 25 B Hamilton, Jr. -33.98 20 0 64 Running
34 25 38 C Elder -34.13 20 0 61 Running
35 22 1 J Spencer -34.67 20 0 58 Running
36 2 6 D Green -48.98 20 0 55 Running
37 42 16 C Chaffin -1L 19 0 52 Running
38 36 14 L Foyt -1L 19 0 49 Running
39 3 7 R LaJoie -10L 10 3 51 Accident
40 14 74 C Little -10L 10 0 43 Accident
41 8 36 H Parker, Jr. -10L 10 0 40 Accident
42 37 66 C Mears -11L 9 0 37 Accident
43 26 33 T Raines -11L 9 0 34 Accident
The season has had 7 different winners for 7 different races. The season opener found Scott Riggs taking his first win in his first start at Daytona, leading only 1 lap. Jack Sprague lead the most laps with 6, but wound up 5th. Dale Earnhardt, Jr. held station and finished where he started, 4th. Jordan Clarke Finished 22 in his debut. (That's me!!!)
2002 EAS/GNC Live Well 250
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 20 10 S Riggs 182.581 20 1 180 Running
2 38 46 A Lewis, Jr. -0.11 20 0 170 Running
3 9 5 R Hendrick -0.11 20 4 170 Running
4 4 3 D Earnhardt, Jr. -0.20 20 0 160 Running
5 16 24 J Sprague -0.31 20 6* 165 Running
6 27 12 K Earnhardt -0.31 20 0 150 Running
7 1 87 J Nemechek -0.39 20 0 146 Running
8 21 27 J McMurray -0.50 20 0 142 Running
9 17 99 M Waltrip -0.61 20 0 138 Running
10 6 59 S Compton -0.92 20 0 134 Running
11 5 88 J Fuller -1.20 20 0 130 Running
12 30 19 T Sauter -1.55 20 0 127 Running
13 31 92 A Houston -1.94 20 0 124 Running
14 11 37 J Purvis -2.06 20 0 121 Running
15 15 57 J Keller -2.57 20 2 123 Running
16 33 54 K Denton -2.85 20 0 115 Running
17 28 48 K Wallace -4.73 20 0 112 Running
18 29 23 S Wimmer -4.84 20 0 109 Running
19 13 47 S Hmiel -5.08 20 0 106 Running
20 10 21 J Green -5.47 20 4 108 Running
21 35 71 K Lepage -14.98 20 0 100 Running
22 43 94 J Clarke -20.42 20 0 97 Running
23 12 17 M Kenseth -20.74 20 0 94 Running
24 39 63 S Hall -20.84 20 0 91 Running
25 19 18 M McLaughlin -24.85 20 0 88 Running
26 23 60 G Biffle -24.93 20 0 85 Running
27 24 26 L Amick -25.10 20 0 82 Running
28 34 86 J Fultz -25.21 20 0 79 Running
29 41 49 K Shelmerdine -25.28 20 0 76 Running
30 32 95 S Marlin -25.38 20 0 73 Running
31 40 77 A Kirby -25.98 20 0 70 Running
32 7 2 J Sauter -33.83 20 0 67 Running
33 18 25 B Hamilton, Jr. -33.98 20 0 64 Running
34 25 38 C Elder -34.13 20 0 61 Running
35 22 1 J Spencer -34.67 20 0 58 Running
36 2 6 D Green -48.98 20 0 55 Running
37 42 16 C Chaffin -1L 19 0 52 Running
38 36 14 L Foyt -1L 19 0 49 Running
39 3 7 R LaJoie -10L 10 3 51 Accident
40 14 74 C Little -10L 10 0 43 Accident
41 8 36 H Parker, Jr. -10L 10 0 40 Accident
42 37 66 C Mears -11L 9 0 37 Accident
43 26 33 T Raines -11L 9 0 34 Accident
Last edited: