Latest resources

61 - Aisin Supra - NAS daniele
5.00 star(s) 3 ratings
Downloads
151
Updated
42 - Unsponsored Supra - ROA daniele
5.00 star(s) 2 ratings
Downloads
123
Updated
13 - A-Game Mustang - TAL daniele
5.00 star(s) 2 ratings
Downloads
122
Updated
13 - Janiking Supra - ROA daniele
5.00 star(s) 2 ratings
Downloads
121
Updated
66 - Litf Kits 4 Less Supra - MAR1 daniele
66 - Litf Kits 4 Less Supra - MAR1
5.00 star(s) 3 ratings
Downloads
134
Updated

2010 Talladega Spoiler Test Pics

Status
Not open for further replies.

Austin Lucas

This Is The Best User Title Ever
SRD Member
Messages
3,477
Reaction score
313




My question is...whats the wicker thing doing on the COT w/ spoiler?
 

instantCLASSIC

I Have Spoken
SRD Member
Messages
1,394
Reaction score
232
This is what Wendy Venturini tweeted about the test today:

ALL CUP CARS R GOING 212 MPH in dega drafting at test today w spoilers. Plates being changed every run to slow everyone down. More to come.
 

John Poole III

Premier Senior Member
SRD Member
Messages
1,220
Reaction score
116
What's up with harvicks car... Half painted .what did they run out of paint.
 

dalejrgamer

$9.99/mo
SRD Member
Messages
6,580
Reaction score
2,239
Hopefully, it would make more spread-pack racing than tight quarters racing that everyone splooges over.
 

tjm14

Senior Member
SRD Member
Messages
528
Reaction score
93
I don't understand why people complain about the wing/spoiler's looks so much. If it makes the racing better, who cares what it looks like?
 

hammer26tn

Senior Member
SRD Member
Messages
544
Reaction score
74
I just always liked the look of the spoiler. Wings always made me think "Rice burner". On another note, at least the cup physics for NR2003 COT mods will be a little more relevant
 
Last edited:

dalejrgamer

$9.99/mo
SRD Member
Messages
6,580
Reaction score
2,239
I don't understand why people complain about the wing/spoiler's looks so much. If it makes the racing better, who cares what it looks like?

Agreed.

ampenergy32 said:
the highest speed was 211 MPH in the draft

That's just the closing rate speeds in the draft. NASCAR will probably keep the plate as it is. Look at these lap times (and this is just the morning session, the qualifying session):
Car # Driver Make Best Tm Best Spd
48 Jimmie Johnson Chv 48.741 196.467
24 Jeff Gordon Chv 48.780 196.310
83 Brian Vickers Tyt 48.905 195.808
82 Scott Speed Tyt 48.936 195.684
14 Tony Stewart Chv 48.958 195.596
2 Kurt Busch Dge 50.581 189.320
09 Aric Almirola Chv 50.751 188.686
20 Joey Logano Tyt 50.836 188.370
11 Denny Hamlin Tyt 50.838 188.363
98 Paul Menard Frd 50.847 188.330
18 David Gilliland Tyt 50.890 188.171
5 Mark Martin Chv 50.896 188.148
31 Jeff Burton Chv 50.942 187.978
88 Dale Earnhardt Jr Chv 50.944 187.971
12 Brad Keselowski Dge 50.954 187.934
77 Sam Hornish Jr Dge 50.98 187.838
17 Matt Kenseth Frd 50.999 187.768
39 Ryan Newman Chv 51.023 187.680
78 Regan Smith Chv 51.053 187.570
00 David Reutimann Tyt 51.067 187.518
29 Kevin Harvick Chv 51.114 187.346
56 Martin Truex Jr Tyt 51.118 187.331
37 Kevin Conway # Frd 51.173 187.130
6 David Ragan Frd 51.283 186.729
09B Aric Almirola Chv 51.557 185.736
66 Dave Blaney Tyt 51.789 184.904

Compared to the afternoon session (obviously the draft session):
Car # Driver’s Name Make Best Tm Best Spd
11 Denny Hamlin Tyt 47.366 202.170
20 Joey Logano Tyt 47.438 201.863
83 Brian Vickers Tyt 47.841 200.163
00 David Reutimann Tyt 47.909 199.879
18 David Gilliland Tyt 47.914 199.858
48 Jimmie Johnson Chv 47.928 199.800
88 Dale Earnhardt Jr Chv 47.930 199.791
56 Martin Truex Jr Tyt 47.939 199.754
78 Regan Smith Chv 47.962 199.658
98 Paul Menard Frd 47.969 199.629
39 Ryan Newman Chv 48.057 199.263
14 Tony Stewart Chv 48.107 199.056
77 Sam Hornish Jr Dge 48.116 199.019
24 Jeff Gordon Chv 48.264 198.409
29 Kevin Harvick Chv 48.276 198.359
6 David Ragan Frd 48.279 198.347
5 Mark Martin Chv 48.319 198.183
2 Kurt Busch Dge 48.374 197.958
17 Matt Kenseth Frd 48.384 197.917
82 Scott Speed Tyt 48.461 197.602
31 Jeff Burton Chv 48.825 196.129
12 Brad Keselowski Dge 49.121 194.947
09 Aric Almirola Chv 50.969 187.879
37 Kevin Conway # Frd 50.992 187.794
66 Dave Blaney Tyt 51.726 185.129
 
Last edited:

kdw48

Senior Member
SRD Member
Messages
851
Reaction score
129
they're probably gonna make the plate smaller for the talladega race.
 
Status
Not open for further replies.
Top