Latest resources

61 - Aisin Supra - NAS daniele
5.00 star(s) 3 ratings
Downloads
150
Updated
42 - Unsponsored Supra - ROA daniele
5.00 star(s) 2 ratings
Downloads
122
Updated
13 - A-Game Mustang - TAL daniele
5.00 star(s) 2 ratings
Downloads
122
Updated
13 - Janiking Supra - ROA daniele
5.00 star(s) 2 ratings
Downloads
121
Updated
66 - Litf Kits 4 Less Supra - MAR1 daniele
66 - Litf Kits 4 Less Supra - MAR1
5.00 star(s) 3 ratings
Downloads
134
Updated

Kobalt Tools 500 Race Discussion

Status
Not open for further replies.

nbaker9-91

Premier Senior Member
SRD Member
Messages
1,765
Reaction score
289
I hope this race will be good! I'm going to the Nationwide race Saturday if all goes well.....
 

DE3

Senior Member
SRD Member
Messages
834
Reaction score
50
Don't worry about seeing a good race at Atlanta....

That track is wicked fast and lends itself to some great finishes.
 

Batman1138

Premier Senior Member
SRD Member
Messages
1,929
Reaction score
27
probably my third favorite track. behind Darlington and dover. My favorite race here was in 2000 when Earnhardt beat Bobby Labonte. Of course I was rooting for Bobby but it was a good race. And in 2006 when Smoke smoked them and climbed the fence.

I expect the usual suspects up there. Watch out for Biffle this week. And keep an eye out for the #28. Kvapil had a top ten last week and it wasn't just because attrition
 

smracer24

Member
SRD Member
Messages
46
Reaction score
0
this race will be good, unlike LV we'll get to see more racing and speed instead of crashes and popped tires everywhere, hopefully gordon gets a good run, hes had good cars every race but blah...not so good luck+
 

MattSRD28

SRD Pick'em Series Commissioner
Moderator
Messages
6,416
Reaction score
4,987
The only thing I don't like about that scheme is that it says "real chicken" on the hood. That's not the best message for the hood of a race car IMHO. :p

Hoping for another terrific intermediate track run for Kvapil! :D

-- DF28 :cool:
 

Mike24

Retired
SRD Member
Messages
11,123
Reaction score
2,868
Atlanta Motor Speedway Practice #1
Friday, March 7, 2008
Pos Car # Driver Manu Time
secs Speed
mph Fast
Lap Laps
Run
1 88 Dale Earnhardt Jr AMP Energy/National Guard Chevy 30.653 180.863 5 5
2 29 Kevin Harvick Shell/Pennzoil Chevy 30.709 180.533 15 15
3 48 Jimmie Johnson Lowe's/Kobalt Tools Chevy 30.774 180.152 1 8
4 07 Clint Bowyer DirecTV Chevy 30.805 179.971 9 9
5 16 Greg Biffle Jackson Hewitt Ford 30.811 179.936 28 28
6 43 Bobby Labonte Cheerios/Betty Crocker Dodge 30.813 179.924 12 12
7 66 Scott Riggs State Water Heaters Chevy 30.903 179.400 17 18
8 20 Tony Stewart Home Depot Toyota 30.956 179.093 20 20
9 24 Jeff Gordon DuPont Chevy 30.965 179.041 4 8
10 18 Kyle Busch Snickers Toyota 30.973 178.995 9 10
11 27 Johnny Benson Toyota Certified Used Vehicles Toyota 31.009 178.787 5 12
12 99 Carl Edwards Aflac Ford 31.014 178.758 2 12
13 15 Paul Menard Menards/Energizer Chevy 31.045 178.579 15 16
14 1 Martin Truex Jr Bass Pro Shops/Tracker Boats Chevy 31.063 178.476 4 22
15 7 Robby Gordon Valvoline/Jim Beam Dodge 31.065 178.465 9 12
16 55 Michael Waltrip NAPA Auto Parts Toyota 31.078 178.390 18 18
17 78 Joe Nemechek Furniture Row Racing Chevy 31.086 178.344 12 12
18 8 Mark Martin US Army Chevy 31.087 178.338 1 12
19 12 Ryan Newman alltel Dodge 31.112 178.195 1 11
20 9 Kasey Kahne Budweiser Dodge 31.170 177.863 14 14
21 41 Reed Sorenson Target/Polaroid Dodge 31.178 177.818 14 14
22 84 Mike Skinner Red Bull Toyota 31.183 177.789 14 14
23 22 Dave Blaney Caterpillar Toyota 31.188 177.761 7 7
24 00 David Reutimann Aaron's Dream Machine Toyota 31.257 177.368 15 15
25 83 Brian Vickers Red Bull Toyota 31.271 177.289 2 13
26 42 Juan Pablo Montoya Wrigley's Big Red Dodge 31.317 177.028 17 20
27 19 Elliott Sadler Best Buy Dodge 31.327 176.972 13 13
28 11 Denny Hamlin FedEx Ground Toyota 31.328 176.966 1 13
29 31 Jeff Burton AT&T Mobility Chevy 31.360 176.786 4 18
30 6 David Ragan AAA Ford 31.380 176.673 18 18
31 17 Matt Kenseth DeWalt Ford 31.385 176.645 4 21
32 49 Ken Schrader Qtrax.com Dodge 31.399 176.566 10 14
33 21 Bill Elliott Little Debbie Snack Cakes Ford 31.402 176.549 14 16
34 70 Jeremy Mayfield Haas Automation Chevy 31.446 176.302 7 10
35 96 JJ Yeley DLP HDTV Toyota 31.460 176.224 7 11
36 5 Casey Mears Kellogg's/CARQUEST Chevy 31.463 176.207 1 9
37 28 Travis Kvapil Zaxby's Ford 31.464 176.201 18 19
38 2 Kurt Busch Miller Lite Dodge 31.491 176.050 6 9
39 40 Dario Franchitti # Fastenal Dodge 31.495 176.028 19 21
40 38 David Gilliland freecreditreport.com Ford 31.533 175.816 17 17
41 45 Kyle Petty Paralyzed Veterans Association Dodge 31.546 175.743 21 21
42 10 Patrick Carpentier # Cintas Dodge 31.612 175.376 17 20
43 44 Dale Jarrett UPS Toyota 31.629 175.282 11 11
44 77 Sam Hornish Jr # Penske Truck Rental Dodge 31.647 175.182 31 34
45 26 Jamie McMurray IRWIN Industrial Tools Ford 31.686 174.967 15 16
46 01 Regan Smith # Dale Earnhardt Inc./Principal Chevy 31.713 174.818 18 19
47 34 John Andretti Chevy 31.998 173.261 4 7
48 08 Burney Lamar Rhino's Energy Drink Dodge 32.266 171.822 9 12
 

Mike24

Retired
SRD Member
Messages
11,123
Reaction score
2,868
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont 185.251 29.927 Leader
2 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 184.862 29.990 -0.063
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 183.807 30.162 -0.235
4 99 Carl Edwards Ford Aflac 183.297 30.246 -0.319
5 43 Bobby Labonte Dodge Cheerios / Betty Crocker 183.249 30.254 -0.327
6 18 Kyle Busch Toyota Snickers 182.910 30.310 -0.383
7 07 Clint Bowyer Chevrolet DIRECTV 182.753 30.336 -0.409
8 29 Kevin Harvick Chevrolet Shell / Pennzoil 182.627 30.357 -0.430
9 9 Kasey Kahne Dodge Budweiser 182.344 30.404 -0.477
10 8 Mark Martin Chevrolet U.S. Army 182.332 30.406 -0.479
11 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 182.207 30.427 -0.500
12 12 Ryan Newman Dodge ALLTEL 182.135 30.439 -0.512
13 16 Greg Biffle Ford Jackson Hewitt 181.920 30.475 -0.548
14 6 David Ragan Ford AAA 181.866 30.484 -0.557
15 31 Jeff Burton Chevrolet AT&T Mobility 181.824 30.491 -0.564
16 22 Dave Blaney Toyota Caterpillar 181.777 30.499 -0.572
17 78 Joe Nemechek Chevrolet Furniture Row Racing 181.747 30.504 -0.577
18 19 Elliott Sadler Dodge Best Buy / Garmin 181.735 30.506 -0.579
19 42 Juan Montoya Dodge Wrigley's Big Red 181.515 30.543 -0.616
20 15 Paul Menard Chevrolet Energizer / Menards 181.455 30.553 -0.626
21 10 Patrick Carpentier* Dodge Cintas 181.331 30.574 -0.647
22 11 Denny Hamlin Toyota FedEx Ground 181.307 30.578 -0.651
23 40 Dario Franchitti* Dodge Fastenal 181.283 30.582 -0.655
24 26 Jamie McMurray Ford IRWIN Industrial Tools 181.011 30.628 -0.701
25 41 Reed Sorenson Dodge Target 180.964 30.636 -0.709
26 7 Robby Gordon Dodge Valvoline / Jim Beam 180.875 30.651 -0.724
27 55 Michael Waltrip Toyota NAPA AUTO PARTS 180.592 30.699 -0.772
28 66 Scott Riggs Chevrolet State Water Heaters 180.527 30.710 -0.783
29 2 Kurt Busch Dodge Miller Lite 180.516 30.712 -0.785
30 00 David Reutimann Toyota Aaron's Dream Machine 180.398 30.732 -0.805
31 38 David Gilliland Ford FreeCreditRep
ort.com 180.363 30.738 -0.811
32 20 Tony Stewart Toyota Home Depot "10 Years Strong" 180.228 30.761 -0.834
33 77 Sam Hornish Jr.* Dodge Penske Truck Rental 180.047 30.792 -0.865
34 84 Mike Skinner Toyota Red Bull 180.047 30.792 -0.865
35 83 Brian Vickers Toyota Red Bull 179.977 30.804 -0.877
36 70 Jeremy Mayfield Chevrolet Haas Automation 179.720 30.848 -0.921
37 96 J.J. Yeley Toyota DLP HDTV 179.516 30.883 -0.956
38 17 Matt Kenseth Ford DEWALT 179.359 30.910 -0.983
39 5 Casey Mears Chevrolet Kellogg's / CARQUEST 178.677 31.028 -1.101
40 45 Kyle Petty+ Dodge Paralyzed Veterans of America 178.643 31.034 -1.107
41 01 Regan Smith+* Chevrolet DEI / Principal Financial Group 177.102 31.304 -1.377
42 28 Travis Kvapil+ Ford Zaxby's 176.904 31.339 -1.412
43 44 Dale Jarrett Toyota UPS Champion's Provisional

Did Not Qualify
44 49 Ken Schrader Dodge Qtrax.com 179.778 30.838 -0.911
45 21 Bill Elliott Ford Little Debbie Nutty Bars 179.737 30.845 -0.918
46 27 Johnny Benson Toyota Toyota Certified Used Vehicles 179.412 30.901 -0.974
47 08 Burney Lamar Dodge rhino's energy drink 176.420 31.425 -1.498
48 34 John Andretti Chevrolet Front Row Motorsports 176.173 31.469 -1.542
 

jaqua99

Premier Senior Member
SRD Member
Messages
1,018
Reaction score
137
Can Carl Make 3 in a row?

2 drivers are trying to get three in a row. Johnson tryin to win his third straight atlanta race, and carl is trying to win his third race in a row.
Can he do it? Roush has been strong this year. And im sure he has some drive in him from the penalty. He did not run GREAT here last year so we'll have to see see what he's got. any opinions?

Mine is that he will probably have a top five car, id like to see a win though
 

jgegner

Find New Roads
SRD Member
Messages
4,095
Reaction score
1,154
Given the way that Carl's run so far this year, it's certainly a very strong possibility.

James
 

jaqua99

Premier Senior Member
SRD Member
Messages
1,018
Reaction score
137
i would also like someone to poiny out to me where the lid, is sitting "8 inxhes above the tank" as elliot saidler said. This is the picture that hte other drivers were discussing via email
 

Attachments

  • 80084791.jpg
    80084791.jpg
    47.3 KB · Views: 103

Onion

Premier Senior Member
SRD Member
Messages
1,567
Reaction score
22
it is posible that he could get the win but sorry Hendric is going to get it not sure what one but im rooting for jr
 

bubba025

"I Wanna Go Fast."
SRD Member
Messages
795
Reaction score
1,183
idk. i want jr to win but ill just jinx em. lol go chevy!
 

MattSRD28

SRD Pick'em Series Commissioner
Moderator
Messages
6,416
Reaction score
4,987
If no one objects, I'd like to merge this in with the existing Kobalt Tools 500 discussion that's sticky'd up at the top. :)

--DF28 :cool:
 

Jason Roush

Premier Senior Member
SRD Member
Messages
4,894
Reaction score
1,340
Atlanta has always produced great racing & exciting finishes to watch, with the COT....it should be even better.
 
J

jazarovitz

Guest
I think a Hendrick car will finish 1st. You have 2 very good ones starting on the front row and both of them have always been good at Atlanta. I look forward to an awesome race and as always a close finish. Good luck to all drivers.


Joe
 

Mike24

Retired
SRD Member
Messages
11,123
Reaction score
2,868
There is a very strong possibiliy. Carl has been strong, and Roush is upset. They have something to prove this weekend.

DF, I merged it for you.
 

jaqua99

Premier Senior Member
SRD Member
Messages
1,018
Reaction score
137
ok, i was wondering why it was merged in here. BUt i think jr will be thr strongest jendrick car. just my opinion
 
Status
Not open for further replies.
Top